Cara Dress in Black Silk
Regular price
€1.190,00
Regular price
Sale price
€1.190,00
Floor-length dress crafted from double face silk cady, selected for its exquisite drape and signature smooth matte finish. Designed with a clean-lined column silhouette, it features a deeply scooped halter neckline that secures with delicate ties at the neck. The dress turns to reveal a striking, low-cut open back with a bold cutout detail, finished with a back slit for ease of movement.
Full details are available under Shipping & Returns.
Size Guide
Measurements in CM
| Size | Bust | Waist | Hip | Front Length | Back Length |
|---|---|---|---|---|---|
| 34 | 76 | 59 | 92 | 117 | 142.5 |
| 36 | 80 | 63 | 96 | 117 | 142.75 |
| 38 | 84 | 67 | 100 | 117 | 143 |
| 40 | 88 | 71 | 104 | 117 | 143.25 |
| 42 | 92 | 75 | 108 | 117 | 143.5 |
| 44 | 96 | 79 | 112 | 117 | 143.75 |
Measurements in INCH
| Size | Bust | Waist | Hip | Front Length | Back Length |
|---|---|---|---|---|---|
| 34 | 29.9 | 23.2 | 36.2 | 46.1 | 56.1 |
| 36 | 31.5 | 24.8 | 37.8 | 46.1 | 56.2 |
| 38 | 33.1 | 26.4 | 39.4 | 46.1 | 56.3 |
| 40 | 34.6 | 28.0 | 40.9 | 46.1 | 56.4 |
| 42 | 36.2 | 29.5 | 42.5 | 46.1 | 56.5 |
| 44 | 37.8 | 31.1 | 44.1 | 46.1 | 56.6 |
Size Conversions
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| JP | 7 | 9 | 11 | 13 | 15 | 17 |






